Lumber#
| Item | Species / Grade | Size / Configuration | Treatment |
|---|
| Posts | Southern Pine #2 | 6×6, (3) posts at ~6’-11" o.c. | PT, UC4A (ground-contact) |
| Beam | Southern Pine #2 | 2-ply 2×8, 13’-10" long | PT, UC3B minimum |
| Joists | Southern Pine #2 | 2×8 at 16" o.c. | PT, UC3B minimum |
| Ledger | Southern Pine #2 | 2×8, full width of house-side edge | PT, UC4A (ground-contact) |
| Angled rim joists (clipped corners) | Southern Pine #2 | 2×8, 23" long, 45° miter each end | PT, UC3B minimum |
| Decking | Southern Pine | 5/4×6 radius-edge decking | PT, UC3B minimum |
| Railing framing | Southern Pine #2 | Per Railing detail | PT |
| Stair stringers | Southern Pine #2 | (3) 2×12, notched | PT, UC4A (ground-contact) |
| Stair kicker plate | Southern Pine #2 | 2×4 or 2×6, at base of stringers | PT, UC4A |
| Stair treads / risers | Southern Pine #2 or decking stock | 5/4×6 or 2×6 to match deck; closed risers | PT |
All lumber tags / grade stamps to remain visible for inspection.
Fasteners#
All fasteners in contact with PT lumber must be hot-dipped galvanized, stainless steel, or listed by the preservative manufacturer for the treatment used.
| Location | Fastener | Size |
|---|
| Ledger to rim joist | Through-bolt with washers | ½" dia. × length to suit |
| Joist hanger nails | HDG joist-hanger nails | 10d × 1½" |
| Beam ply to ply | Structural screws or nails | Per manufacturer (e.g., SDWS22500DB) |
| Deck boards to joists | HDG ring-shank or composite screws | Per board mfr. |
| Guardrail post to rim | ½" through-bolts + DTT2Z hold-down | Per R507.10 |
Connectors (Simpson Strong-Tie or equivalent ICC-certified)#
| Location | Connector | Model |
|---|
| Post to footing | Standoff post base | ABU66Z |
| Post to beam | Post cap | AC6Z or PCZ |
| Beam to post (uplift) | Hurricane / twist strap | HTT4 or LSTA |
| Joist to ledger | Face-mount hanger | LUS28 |
| Joist to beam | Hurricane tie | H2.5A |
| Joist to angled rim (clipped corners) | Skewed face-mount hanger, 45° | LSSU210 (left or right as needed) |
| Angled rim to perimeter rim (miter) | Structural screws | (2) SDWS22500DB per side + construction adhesive |
| Guardrail post to rim | Hold-down tension tie | DTT2Z |
| Stair stringer to deck (top) | Stair stringer connector | LSC (one per stringer, each end as applicable) |
| Stair kicker to paver base | HDG concrete screws | Tapcon or equivalent, ¼" × 2¾" (min.), (2) per stringer |
All connectors to be ZMAX (G185) galvanization minimum, or stainless if coastal exposure — not applicable here.
Concrete#
| Parameter | Value |
|---|
| Compressive strength | 3,000 psi @ 28 days |
| Mix | 5–6 bag, per ASTM C94 |
| Air entrainment | 5–7% (exterior exposure) |