Design conforms to the 2018 International Residential Code (IRC) as adopted by the State of Ohio, and the Franklin County Deck Guide (referenced throughout).
Loads (IRC Table R301.5)#
| Load | Value | Notes |
|---|---|---|
| Live load (exterior balcony / deck) | 40 psf | |
| Dead load | 10 psf | |
| Snow load (ground, Columbus area) | 20 psf | Not additive to live |
| Guardrail — concentrated | 200 lbf | Applied at top rail |
| Guardrail — infill | 50 lbf over 1 sq ft |
Key IRC Sections Referenced#
| Topic | IRC Section |
|---|---|
| Deck footings | R403 / R507.3 |
| Posts | R507.4 |
| Beams and joist spans | R507.5, R507.6 |
| Ledger attachment | R507.9 |
| Lateral load connection | R507.9.2 |
| Guardrails | R312 |
| Stairs — risers, treads, nosing | R311.7.5 |
| Stair width | R311.7.1 |
| Stair handrails | R311.7.8 |
| Stair landings | R311.7.6 |
| Stair guardrail | R312.1.2 |
| Decking material | R507.7 |
Franklin County Deck Guide Cross-References#
The guide is structured as four sheets. Tables cited in this package:
| Topic | Guide Location | IRC Section |
|---|---|---|
| Footing sizing table | Sheet 2, Table R507.3.1 | R403 / R507.3 |
| Joist span table (SP 2×8 @ 16" o.c. → 11’-10" max, cantilever 2’-3") | Sheet 3, Table R507.6 | R507.6 |
| Beam span table (2-ply 2×8 SP, ~7’ trib → 8’-9" max) | Sheet 3, Table R507.5 | R507.5 |
| Post table (6×6 PT, max 14’ height) | Sheet 5, Table R507.4 | R507.4 |
| Ledger fastener schedule | Sheet 3 (ledger details) | R507.9 / Table R507.9.1.3(1) |
| Lateral load tension tie detail | Sheet 2 | R507.9.2 |
| Guardrail post attachment detail | Sheet 4 | R507.10, R312 |
Lateral Load Path#
Per IRC R507.9.2, at least two tension ties (e.g., Simpson DTT2Z) connect the deck joists to interior floor framing through the house rim to resist lateral loads — detail per Franklin County Deck Guide.
Frost / Soil#
- Frost depth: 32 in. below finished grade.
- Presumed soil bearing: 1,500 psf (per IRC Table R401.4.1, Class 4 — silt / sandy clay). Footings sized accordingly.